| 1.1 | Conveyor belts |
| 1.2 | Motor with coupling for belt drive |
| 2 | Motor lifting unit |
| 3 | Lifting unit for two lifting trucks |
| 4 | Self-supporting frame |
| 5 | Control cabinet with Beckhoff touch panel control - with multi-level operator menu Operator-Master-Service - internet-capable for remote maintenance - can also be controlled via upstream WP Riehle ComJet with central control system - Supply and discharge systems can be integrated |
| 6 | Fixing frame for mounting of the insulation |
Simulation of the Eco-Froster (without case)
Straight line feeding of the Eco-Froster
Simulation of the Eco-Froster (withour case)
U-shaped feeding of the Eco-Froster
Shock freezing of Pretzels in production line
Eco-Froster
Simulation of the freezer without housing
Eco-Froster inner workings
| Useful freezing area: | 21-69 m² or larger |
| Dimensions of the frozen products: | hight max. 60 mm, Diameter min. 10 mm |
| Freezing time: | Adjustable settings for processing time |
| Temperature range: | -40°C to +40°C |
| Connections (without cooling): | 16 A/400 V, 6 bar compressed air, W-LAN/network connection for remote maintenance |
![[Translate to Englisch:] Aufbau-Schaubild des Eco-Frosters 4200 [Translate to Englisch:] Aufbau-Schaubild des Eco-Frosters 4200](/fileadmin/_processed_/3/f/csm_schaubild-eco-froster_df6b0d2e74.jpg)





